All races F20-29

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
128 1 Rebekah Gaston 0:29:10 0:14:26 0:14:44 5:50 1 45
30 2 Shereen Sadique 0:52:09 0:25:36 0:26:34 10:25 2 54

All races F30-39

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
31 1 Siobhan Mcallister 0:26:04 0:12:59 0:13:05 5:12 1 34
28 2 Sarah Rawlinson 0:29:31 0:14:44 0:14:48 5:54 2 46

All races F40-49

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
133 1 Julie Melville 0:22:14 0:10:54 0:11:20 4:26 1 19
115 2 Malena Morales 0:25:52 0:12:43 0:13:09 5:10 2 32
124 3 Vanessa Moraes 0:26:42 0:12:59 0:13:44 5:20 3 36
16 4 Lelia Lacerda 0:27:13 0:13:05 0:14:08 5:26 4 39
108 5 Erin Kelley 0:27:47 0:13:51 0:13:57 5:33 5 40
33 6 Daniela Cocan 0:34:18 0:16:48 0:17:31 6:51 6 51
34 7 Vanja Radeljic 0:48:51 0:28:51 0:20:00 9:46 7 53

All races F50-59

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
120 1 Scotia Boelee 0:28:20 0:13:39 0:14:42 5:40 1 41
104 2 Angie Salter 0:28:23 0:14:22 0:14:02 5:40 2 42
118 3 Melisa Canli 0:33:30 0:16:48 0:16:42 6:42 3 50
11 4 Janie Pearson 0:35:23 0:17:38 0:17:45 7:04 4 52

All races FU19

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
130 1 Ailsa Cameron 0:27:00 0:13:00 0:14:01 5:24 1 38

All races M20-29

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
121 1 Simon Currie 0:17:51 0:08:48 0:09:03 3:34 1 1
127 2 Aidan Mckiernan 0:23:58 0:11:31 0:12:27 4:47 2 27
38 3 David Gouge 0:12:50 3 55

All races M30-39

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
4 1 Bismark Amponsah 0:18:20 0:08:58 0:09:22 3:40 1 2
24 2 Robert Millson 0:18:41 0:09:14 0:09:28 3:44 2 4
105 3 Barry Egan 0:18:41 0:09:05 0:09:36 3:44 3 5
7 4 Ciaran Smithers 0:18:53 0:09:08 0:09:45 3:46 4 6
25 5 Rowan Powell Corbett 0:19:02 0:09:21 0:09:42 3:48 5 8
125 6 Vladislav Abramov 0:20:26 0:09:59 0:10:28 4:05 6 11
107 7 Emanuel Moraes 0:20:33 0:09:54 0:10:39 4:06 7 13
12 8 John Mill 0:21:30 0:10:41 0:10:49 4:18 8 15
8 9 Dan Hockley 0:23:24 0:11:21 0:12:03 4:40 9 25
18 10 Martin Holland 0:25:58 0:12:13 0:13:45 5:11 10 33
117 11 Matthew Mitchell 0:26:25 0:12:59 0:13:27 5:17 11 35
23 12 Patrick Isac 0:28:32 0:13:26 0:15:06 5:42 12 43
15 13 Khalid Alemadi 0:29:02 0:14:45 0:14:18 5:48 13 44
39 14 Michael Thorley 0:29:45 0:14:58 0:14:47 5:57 14 47

All races M40-49

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
6 1 Chris Musungu 0:18:30 0:09:09 0:09:21 3:42 3
116 2 Matthew Williams 0:18:54 0:09:09 0:09:46 3:46 2 7
21 3 Michael OBrien 0:19:48 0:09:40 0:10:09 3:57 3 9
101 4 Abdul Nassar 0:20:29 0:10:22 0:10:07 4:05 4 12
20 5 Michael Werner 0:21:12 0:10:06 0:11:06 4:14 5 14
131 6 Grant Bradley 0:21:53 0:10:47 0:11:07 4:22 6 18
111 7 John Kilmartin 0:22:40 0:11:15 0:11:26 4:32 7 22
14 8 Jon Rawlinson 0:23:15 0:11:45 0:11:31 4:39 8 24
102 9 Aleksandr Ivanov 0:23:40 0:11:45 0:11:55 4:44 9 26
109 10 Ian Shaw 0:26:47 0:12:38 0:14:10 5:21 10 37
3 11 Abdulrahman Al baker 0:30:13 0:15:15 0:14:59 6:02 11 48
22 12 Mohammed AlShorbassi 0:32:00 0:14:48 0:17:13 6:24 12 49

All races M50-59

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
29 1 Sean Dollman 0:20:13 0:10:25 0:09:48 4:02 1 10
129 2 Ewan Cameron 0:21:31 0:10:42 0:10:49 4:18 2 16
9 3 Giles Mahon 0:21:51 0:10:49 0:11:02 4:22 3 17
123 4 Tony Salter 0:22:23 0:10:57 0:11:26 4:28 4 20
19 5 Mersel Alzghaier 0:22:31 0:10:54 0:11:37 4:30 5 21
106 6 Carlos Gutierrez Bremer 0:23:58 0:11:48 0:12:11 4:47 6 28
103 7 Andreas Goldau 0:24:28 0:12:15 0:12:13 4:53 7 29
26 8 Russ Sinclair 0:25:30 0:12:06 0:13:25 5:06 8 31

All races MU19

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
113 1 Liam Halleux 0:22:48 0:11:03 0:11:45 4:33 23
119 2 Patrick Baron 0:24:34 0:11:39 0:12:56 4:54 2 30